Property Attributes
- MLS#2026003722
- TypeSingle Family
- Listing Status Active
- ParishSt. Martin
- CityStephensville
- AreaNo Area
- NeighborhoodOak Harbor Estates
- Zip70380
- StyleTraditional
- Year Built2000
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2187
- Lot Size0.35 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Located in beautiful Oak Harbor Estates, this stunning 3-bedroom, 2.5-bathroom home offers an expansive open-concept/split floor plan perfectly designed for functional living and entertaining. The interior is defined by elegant 10-foot ceilings and crown molding, centered around an open concept floor plan. The kitchen features a spacious island with granite countertops and stainless appliances and a dining room and inviting living room with great views of the water. The floors are hardwood throughout and the living room feels warm and inviting with the beautiful gas log fireplace. Large windows flood the home with natural light while providing picturesque views of the canal. The outdoor living space is a true retreat, offering a large screened-in back porch to enjoy the breeze, and a private wharf for direct water access. This large lot offer privacy with the fully fenced yard and plenty of room to move around. This is the best in Louisiana living with access to fishing boating and outdoor waterfront entertaining in your own back yard. Located just a short drive to all local amenities.
| Price History | |
|---|---|
| 3/3/2026 | Listed $350,000 |
| 4/14/2026 | 1$345,000 |
| 6/26/2026 | 3$335,000 |
| 9/10/2026 | 3$325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | 2 or More Units Cool,Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Shingle,Hip Roof |
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator,Oven,Range Hood,Stainless Steel Appliance(s) |
| HOA Fee | 300 |
| Gas Y/N | None |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Covered,Enclosed,Screened,Porch,Patio: Concrete,Patio: Oversized |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Siding,Stucco Siding,Frame |
| Year Built | 2000 |
| View | Water |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Waterfront,Seawall,Water Access,River Front,Walk To Water,Navigable Water,Canal Front |
| Assoc Fee Paid Per | Annually |
| County | St. Martin |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oak Harbor Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 70 from Pierre Part towards Morgan City, first left turn after the light. Hwy 70 from Morgan City towards Pierre Part, last right turn before the light. |
| City | Stephensville |
| High School District | St Martin Parish |
| MLS Area | No Area |
| Lot Size Square Feet | 15246 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Virtual Tour | https://youtu.be/MwxP1xO87b4 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | St Martin Parish |
| Elementary School District | St Martin Parish |
| First Bedroom Level | First |
| First Bedroom Width | 12.7 |
| Legal Description | Parcel# 2880002358, Sect/Town/Range: S018-T15S-R13E, Lot# 72, Oak Harbor Estates SUB. PLAT #306062COB: 1285-609-295879 1303-464-306062 1378-577-346643 1514-007-416566 1719-753-492279 1760-429-509014 1781-769-517433 1801-627-525319 |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Attic Access,Ceiling 9'+,Tray Ceiling(s),Crown Molding |
|---|---|
| Flooring | Ceramic Tile,VinylTile Floor,Wood |
| Fireplace Features | Ventless |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Washer/Dryer Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Records |
| Kitchen Features | Kitchen Island,Pantry |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Vanity,2 Closets or More,Separate Shower,Soaking Tub,Water Closet |
| Kitchen Area | 210 |
| Kitchen Length | 15 |
| Kitchen Width | 14 |
| Dining Room Area | 12 |
| Dining Room Width | 14 |
| Living Room Area | 425 |
| Living Room Length | 25 |
| Living Room Width | 17 |
| Primary Bedroom Area | 255 |
| Primary Bedroom Features | En Suite Bath,Tray Ceiling(s),Walk-In Closet(s),Split,Master Downstairs |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 17 |
| Dining Room Level | First |
| Dining Room Area | 168 |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Fencing | Full,Wood,Wrought Iron |
| Parking Features | 4+ Cars Park,Attached,Garage,Off Street,Concrete,Driveway,Garage Door Opener |
| Lot Features | Oversized Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 15246 |
| Foundation Details | Slab |
| Building Area Total | 3336 |
| Lot Dimensions | 139.3 x 140.87 x 75 x 158.52 |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
© 2026 Bayou MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of BMLS. Real estate listings held by IDX Brokerage firms other than Bayou Region Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of NextHome Solutions Date last updated: September 11, 2026 8:44 PM UTC