Property Attributes
- MLS#2025020748
- TypeSingle Family
- Listing Status Active
- ParishIberville
- CityPlaquemine
- AreaIBR MLS Area 73
- NeighborhoodPlaquemine Heights
- Zip70764
- StyleTraditional
- Year Built1955
- Price$ 159,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.26 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
3Br/2Bath home on a large corner lot with covered parking /patio area, detached storage shed, shade tree and a large satsuma tree. Original hardwood floors, large living room and sunken dining, kitchen with breakfast bar, and ample closet space. Home to be sold As Is, inspections are for informational purposes only, sellers will not make repairs. Cash or Conventional financing only.
| Price History | |
|---|---|
| 12/9/2025 | Listed $185,000 |
| 1/6/2026 | 3$179,000 |
| 4/1/2026 | 2$175,000 |
| 5/5/2026 | 3$169,000 |
| 8/9/2026 | 6$159,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas Heat |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Electric Cooktop,Dishwasher,Refrigerator |
| Gas Y/N | City/Parish |
| Patio/Porch Features | Covered,Patio: Concrete |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 1955 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Iberville |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Plaquemine Heights |
| Other Structures | Storage Shed/Bldg. |
| Full Baths | 2 |
| Status | Active |
| Directions | LA Hwy-1 to Plaquemine. Right onto Belleview Dr, Right onto Hebert St, home is on the left at the corner of Bubba St. |
| City | Plaquemine |
| High School District | Iberville Parish |
| MLS Area | IBR MLS Area 73 |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Iberville Parish |
| Elementary School District | Iberville Parish |
| First Bedroom Level | First |
| First Bedroom Width | 13.5 |
| Legal Description | LOT 27 & E 40 FT. LOT 26 SQ. 3 PLAQUEMINE HGTS. SUB., FR HEBERT ST., SEC. 16, T9SR12E. ///CB 157 E 431,432 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Varied Heights,Crown Molding |
|---|---|
| Flooring | Ceramic Tile,VinylTile Floor,Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Sm Window Trtmt. |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Laminate Counters,Kitchen Island,Pantry,Cabinets Custom Built |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Only |
| Kitchen Area | 141.61 |
| Living Room Area | 240.35 |
| Primary Bedroom Area | 138.04 |
| Primary Bedroom Features | En Suite Bath,2 Closets or More,Ceiling Fan(s) |
| Primary Bedroom Width | 11.9 |
| Dining Room Level | First |
| Dining Room Area | 141.61 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Partial |
| Parking Features | 2 Cars Park,Covered,Off Street,Concrete,Driveway |
| Lot Features | Corner Lot,Oversized Lot,Rectangular Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11325.6 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 2079 |
| Lot Dimensions | 105.83x108.1 |
| Lot Size Acres | 0.26 |
| Frontage Length | 105 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
© 2026 Bayou MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of BMLS. Real estate listings held by IDX Brokerage firms other than Bayou Region Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of NextHome Solutions Date last updated: September 9, 2026 8:30 PM UTC